Network/Datacenter
The best technology available for all
Need an advise?
Tak with us by Live Help or add us:
msn@frogost.pt
Our Data Center
Frogost data center is situated in Paris. The ultra-modern "green data center" was constructed in 2007. It provides enough colocation room for more than 3500 servers. The services offered here range from standard dedicated servers to reseller hosting.
Facts about the Frogost data center Paris:
| Location: | Paris - France
|
| Data center area: | Ca. 2700 m², expandable
|
| Air conditioning: | Redundant |
| Internet access: | Carrier-neutral 3 different fiber carriers in the building Almost any carrier available by the use of inner-city connections Connection 100 % redundant and multi-homed via 2 x 10 Gbit/s (Telia Sonera and M-Net) using two different fiber directions into the building
|
| Energy supply: | Inhouse transformer-station 1 Mega-VA total connected power to the datacenter - expandable
|
| Security: | Access only via ID card Alarm system Security service on duty Observation cameras and video recording Several live-webcams Smoke detector Water detector Modular UPS
|
| Environment: | Almost 400 power outlets mounted directly into the double floor Every single power outlet electrically interlocked at 16 A Cable bushings mounted into the double floor next to the power outlets Completely locked double floor AC ventilation grills, individually adjustable, mounted into the double floor Cool water canalization only beneath the double floor Two gullys for the case of a pipe leakage 19''-Racks individually lockable
|
| Service: | Personnel on site 365 days a year, also on holidays and weekends |
Our Insfrastructure



